On Ccoins you'll find simple fees, without complications and hidden costs; so you always know how much each transaction will cost.
For the Maker per completed trade
*$1 if the transaction amount is equal to or less than $1,000; otherwise, it will increase by $1 for every $1,000 traded in an exchange operation.
For each life test requested
Cryptocurrency | Network | External Deposits (Fee) | Minimum Transfer | Internal Transfers (Fee) | External Transfer (Fee) |
---|---|---|---|---|---|
Bitcoin (BTC) | Bitcoin Network | Free | $1 USD | Free | Network Fee |
Ethereum (ETH) | Ethereum ERC-20 | Free | $1 USD | Free | Network Fee |
Tether (USDT) | Ethereum ERC-20 | Free | $1 USD | Free | Network Fee |
Tether (USDT) | Tron TRC-20 | Free | $1 USD | Free | Network Fee |
USD Coin (USDC) | Ethereum ERC-20 | Free | $1 USD | Free | Network Fee |
USD Coin (USDC) | Tron TRC-20 | Free | $1 USD | Free | Network Fee |
Dai (DAI) | Ethereum ERC-20 | Free | $1 USD | Free | Network Fee |
Dai (DAI) | Polygon | Free | $1 USD | Free | Network Fee |
ZCash (ZEC) | Zcash | Free | $1 USD | Free | Network Fee |
Start creating your portfolio and increase your finances.
Download the app for your mobile device here:
Register your email and get early access and benefits.